Family History Research in Poland
Matches 1 to 7 of 7 for Last Name equals Factor
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | b. 17 Oct 1899 | Factor Genealogy | |
2 | ![]() | I7 | b. 2 Feb 1902 | Factor Genealogy | |
3 | ![]() | I5 | b. 22 Jan 1898 | Factor Genealogy | |
4 | ![]() | I9 | b. 29 Aug 1907 | Factor Genealogy | |
5 | ![]() | I1 | b. 15 Sep 1877 | Factor Genealogy | |
6 | ![]() | I8 | b. 18 Aug 1904 | Factor Genealogy | |
7 | ![]() | I10 | b. 14 Feb 1916 | Factor Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.