Family History Research in Poland
Matches 1 to 10 of 10 for Last Name equals Hesse-Darmstadt
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I236 | b. 1639 | Sobieski Genealogy | |
2 | ![]() | I234 | b. 1637 | Sobieski Genealogy | |
3 | ![]() | I235 | b. 1638 | Sobieski Genealogy | |
4 | ![]() | I33 | b. 20 Mar 1635 | Sobieski Genealogy | |
5 | ![]() | I227 | b. 17 Mar 1605 | Sobieski Genealogy | |
6 | ![]() | I237 | b. 1641 | Sobieski Genealogy | |
7 | ![]() | I233 | b. 1630 | Sobieski Genealogy | |
8 | ![]() | I232 | b. 1636 | Sobieski Genealogy | |
9 | ![]() | I229 | b. 1631 | Sobieski Genealogy | |
10 | ![]() | I231 | b. 7 Jan 1634 | Sobieski Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.