Family History Research in Poland
Matches 1 to 12 of 12 for Last Name equals Howard
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I78 | b. May 1870 | Eden, LaSalle, Illinois, USA ![]() | Goldwyn Genealogy |
2 | ![]() | I3 | b. 4 Jun 1903 | Omaha, Douglas, Nebraska, USA ![]() | Goldwyn Genealogy |
3 | ![]() | I82 | b. Abt. 1841 | England ![]() | Goldwyn Genealogy |
4 | ![]() | I20 | b. 30 Jun 1879 | Kechi, Sedgwick, Kansas, USA ![]() | Goldwyn Genealogy |
5 | ![]() | I83 | b. Abt. 1843 | England ![]() | Goldwyn Genealogy |
6 | ![]() | I79 | b. Abt. 1872 | Eden, LaSalle, Illinois, USA ![]() | Goldwyn Genealogy |
7 | ![]() | I80 | b. Abt. 1811 | Upholland, Lancashire, England ![]() | Goldwyn Genealogy |
8 | ![]() | I76 | b. Abt. 1848 | England ![]() | Goldwyn Genealogy |
9 | ![]() | I7 | b. 23 Mar 1925 | Goldwyn Genealogy | |
10 | ![]() | I84 | b. Abt. 1846 | England ![]() | Goldwyn Genealogy |
11 | ![]() | I10 | b. 26 Jun 1891 | Goldwyn Genealogy | |
12 | ![]() | I85 | b. Abt. 1851 | England ![]() | Goldwyn Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.