Family History Research in Poland
Matches 1 to 15 of 15 for Last Name equals Kubrick
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I22 | b. Abt. 1897 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
2 | ![]() | I9 | b. 21 May 1934 | Bronx, Bronx, New York, USA ![]() | Kubrick Genealogy |
3 | ![]() | I19 | b. Abt. 1884 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
4 | ![]() | I21 | b. Abt. 1891 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
5 | ![]() | I10 | b. 27 Nov 1877 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
6 | ![]() | I12 | b. 12 Jun 1904 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
7 | ![]() | I15 | b. 4 Apr 1852 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
8 | ![]() | I7 | b. 21 May 1902 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
9 | ![]() | I13 | b. 18 Aug 1906 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
10 | ![]() | I24 | b. Abt. 1904 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
11 | ![]() | I27 | b. Abt. 1929 | New York, USA ![]() | Kubrick Genealogy |
12 | ![]() | I23 | b. Abt. 1900 | Probizhna, Chortkiv, Ternopilska, Ukraine ![]() | Kubrick Genealogy |
13 | ![]() | I1 | b. 26 Jul 1928 | Manhattan, New York, New York, USA ![]() | Kubrick Genealogy |
14 | ![]() | I26 | b. Abt. 1925 | New York, USA ![]() | Kubrick Genealogy |
15 | ![]() | I6 | b. 5 Aug 1960 | Kubrick Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.