Family History Research in Poland
Matches 1 to 9 of 9 for Last Name equals Stone
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I29 | b. 14 May 1870 | Stone Genealogy | |
2 | ![]() | I16 | b. 8 Feb 1908 | Stone Genealogy | |
3 | ![]() | I15 | b. 3 Apr 1906 | Manhattan, New York, New York, USA ![]() | Stone Genealogy |
4 | ![]() | I37 | b. 24 May 1883 | Manhattan, New York, New York, USA ![]() | Stone Genealogy |
5 | ![]() | I9 | b. 17 Apr 1910 | Stone Genealogy | |
6 | ![]() | I6 | b. 1991 | Stone Genealogy | |
7 | ![]() | I1 | b. 15 Sep 1946 | Manhattan, New York, New York, USA ![]() | Stone Genealogy |
8 | ![]() | I5 | b. 1984 | Stone Genealogy | |
9 | ![]() | I7 | b. 1995 | Stone Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.