Family History Research in Poland
Description | Quantity |
---|---|
Total Individuals | 1,300 |
Total Males | 675 (51.92%) |
Total Females | 623 (47.92%) |
Total Unknown Gender | 2 (0.15%) |
Total Living | 0 |
Total Families | 456 |
Total Unique Surnames | 394 |
Total Photos | 72 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 270 |
Total Source Citations | 3,112 |
Average Lifespan1 | 58 years, 230 days |
Earliest Birth (Arnulf of Metz) | Abt. 582 |
Longest Lived1 | Age |
---|---|
Ève Denise Curie | 102 years 319 days |
Józef Ruszkowski | 98 years 97 days |
Mary A. Miller | 97 years 128 days |
Babette Weidenthal | 97 years |
Arthur Sigmund Newman | 96 years 340 days |
Mortimer Halpern | 96 years 236 days |
Estelle Kostyra | 96 years 49 days |
Phil Chess | 95 years 206 days |
Joseph C. Stone | 95 years 168 days |
Helena Skłodowska | 94 years 292 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.