Family History Research in Poland
![]() Bretislaus I of Bohemia, Duke of Bohemia |
Birth | Abt. 1002-1006 | |
Death | 10 Jan 1055 | |
Burial | ||
Marriage | ||
Father | Oldřich of Bohemia, Duke of Bohemia | F52 Group Sheet | |
Mother | Božena | F52 Group Sheet |
![]() Judith of Schweinfurt |
Birth | ||
Death | ||
Burial | ||
Father | Henry of Schweinfurt, Margrave of the Nordgau | F48 Group Sheet | |
Mother | Gerberga of Henneberg | F48 Group Sheet |
![]() + Vratislaus II of Bohemia, Duke of Bohemia |
Birth | Abt. 1032 | Bohemia ![]() |
Death | 14 Jan 1092 | Bohemia ![]() |
Burial | ||
Spouse | Adelaide of Hungary | F46 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.