Family History Research in Poland
![]() Boleslaus I of Bohemia, Duke of Bohemia |
Birth | 915 | |
Death | 972 | |
Burial | ||
Marriage | ||
Father | Vratislaus I of Bohemia, Duke of Bohemia | F55 Group Sheet | |
Mother | Drahomíra | F55 Group Sheet |
![]() + Boleslaus II of Bohemia, Duke of Bohemia |
Birth | ||
Death | ||
Burial | ||
Spouse | Emma of Mělník | F53 | |
Marriage |
![]() + Dobrawa of Bohemia, Duchess of Poland |
Birth | Abt. 940-945 | |
Death | 977 | |
Burial | ||
Spouse | Mieszko I of Poland, Duke of Poland | F6 | |
Marriage | 965 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.