Family History Research in Poland
![]() Jean Hofer |
Birth | 22 Feb 1772 | Mulhouse, Haut-Rhin, Alsace, France ![]() |
Death | 25 Apr 1814 | Bollwiller, Haut-Rhin, Alsace, France ![]() |
Burial | ||
Marriage | 23 Oct 1793 | Illzach, Haut-Rhin, Alsace, France ![]() |
Father | Jean Hofer | F9 Group Sheet | |
Mother | Ursula Bregentzer | F9 Group Sheet |
![]() Juliana Dollfus |
Birth | 6 Jul 1775 | Mulhouse, Haut-Rhin, Alsace, France ![]() |
Death | 22 Feb 1855 | Mulhouse, Haut-Rhin, Alsace, France ![]() |
Burial | ||
Father | ||
Mother |
![]() Juliana Hofer |
Birth | 23 Mar 1795 | Mulhouse, Haut-Rhin, Alsace, France ![]() |
Death | 2 Aug 1880 | Lillebonne, Seine-Maritime, Normandie, France ![]() |
Burial |
![]() Amélie Hofer |
Birth | 2 Feb 1804 | Mulhouse, Haut-Rhin, Alsace, France ![]() |
Death | 14 Mar 1895 | Mulhouse, Haut-Rhin, Alsace, France ![]() |
Burial |
![]() + Augustine Hofer |
Birth | 12 Oct 1805 | Mulhouse, Haut-Rhin, Alsace, France ![]() |
Death | 3 Aug 1883 | Saint-Maurice, Val de Marne, Ile-de-France, France ![]() |
Burial | ||
Spouse | Paul Frasnçois Gustave Etienne Curie | F5 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.