Family History Research in Poland
Matches 1 to 50 of 192 for Tree equals Piast Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F162 | Francia, Hiltrude of | Piast Genealogy | |||
2 | F171 | Prüm, Bertrada of | Piast Genealogy | |||
3 | F167 | Adalrich | Piast Genealogy | |||
4 | F168 | Amalgar Duke of Pagus Attoriensis | Aquilina | Piast Genealogy | ||
5 | F126 | Bardas Phokas the Elder | Piast Genealogy | |||
6 | F192 | Berchar | Anstrude | Piast Genealogy | ||
7 | F13 | Bolesaw the Brave King of Poland | Meissen, Oda of Queen of Poland | Piast Genealogy | ||
8 | F23 | Bolesaw the Brave King of Poland | Meissen, Hunilda of | Piast Genealogy | ||
9 | F11 | Bolesaw the Brave King of Poland | Hungary, Judith of | 985 | Piast Genealogy | |
10 | F12 | Bolesaw the Brave King of Poland | Lusatia, Emnilda of Duchess of Poland | Abt. 987 | Piast Genealogy | |
11 | F66 | Bolesław I the Tall Duke of Wrocław | Zvenislava | Piast Genealogy | ||
12 | F67 | Bolesław I the Tall Duke of Wrocław | Christina | Piast Genealogy | ||
13 | F37 | Bolesław II the Bold King of Poland | Kiev, Wyszesława of | Piast Genealogy | ||
14 | F44 | Bolesław III Wrymouth Duke of Poland | Kiev, Zbyslava of | Piast Genealogy | ||
15 | F45 | Bolesław III Wrymouth Duke of Poland | Berg, Salomea of | Piast Genealogy | ||
16 | F71 | Bolesław IV the Curly | Pskov, Viacheslava of | Piast Genealogy | ||
17 | F150 | Carloman King of the Franks | Lombardy, Gerberga of | Piast Genealogy | ||
18 | F20 | Casimir I the Restorer Duke of Poland | Kiev, Maria Dobroniega of | Piast Genealogy | ||
19 | F146 | Charlemagne Emperor of the Carolingian Empire Charlemagne | Himiltrude | Piast Genealogy | ||
20 | F147 | Charlemagne Emperor of the Carolingian Empire Charlemagne | Lombardy, Desiderata of Queen Consort of the Franks | Piast Genealogy | ||
21 | F145 | Charlemagne Emperor of the Carolingian Empire Charlemagne | Anglachgau, Hildegard of Queen of the Franks | 771 | Piast Genealogy | |
22 | F160 | Charlemagne Emperor of the Carolingian Empire Charlemagne | Fastrada Queen of East Francia | Oct 783 | Worms, Rhineland-Palatinate, Germany ![]() | Piast Genealogy |
23 | F163 | Charlemagne Emperor of the Carolingian Empire Charlemagne | Sundgau, Luitgard of Queen of the Franks | 794 | Piast Genealogy | |
24 | F180 | Charles Martel | Piast Genealogy | |||
25 | F173 | Charles Martel | Hesbaye, Rotrude of | Piast Genealogy | ||
26 | F176 | Charles Martel | Ruodhaid | Piast Genealogy | ||
27 | F175 | Charles Martel | Swanachild Abbess of Chelles Abbey | Abt. 725 | Piast Genealogy | |
28 | F2 | Chościsko | Piast Genealogy | |||
29 | F97 | Count Berengar | Helletrud | Piast Genealogy | ||
30 | F108 | Dietrich Count of Hamaland | Hamaland, Amalrada van | Piast Genealogy | ||
31 | F105 | Eberhard I Count of Bonngau | Piast Genealogy | |||
32 | F100 | Edward the Elder King of the Anglo Saxons | Ælfflæd | Piast Genealogy | ||
33 | F91 | Edward the Exile | Kiev, Agatha of | Piast Genealogy | ||
34 | F104 | Erenfried II Count of Bonngau | Zülpichgau, Richwara of | Piast Genealogy | ||
35 | F8 | Erik the Victorious King of Sweden | Sigrid the Haughty Queen of Sweden | Piast Genealogy | ||
36 | F116 | Gilbert Count of the Maasgau | Ermengarde | Piast Genealogy | ||
37 | F189 | Grimoald II Mayor of the Palace of Neustria | Theudesinda | Piast Genealogy | ||
38 | F159 | Helgaud II Count of Ponthieu | Ponthieu, Bertha of | Piast Genealogy | ||
39 | F94 | Henry IV Holy Roman Emperor | Kiev, Eupraxia of | Piast Genealogy | ||
40 | F31 | Henry the Fowler King of East Francia | Ringelheim, Matilda of Queen of Germany | Piast Genealogy | ||
41 | F95 | Henry the Long Margrave of Nordarm | Kiev, Eupraxia of | Piast Genealogy | ||
42 | F181 | Hieronymus | Ermentrude | Piast Genealogy | ||
43 | F57 | Hostivít | Piast Genealogy | |||
44 | F73 | Jarosław Duke of Opole | Piast Genealogy | |||
45 | F58 | Křesina | Piast Genealogy | |||
46 | F68 | Leopold III Margrave of Austria | Germany, Agnes of | Piast Genealogy | ||
47 | F50 | Lothar II the Old | Piast Genealogy | |||
48 | F144 | Louis the Pious Emperor of the Carolingian Empire | Piast Genealogy | |||
49 | F139 | Louis the Pious Emperor of the Carolingian Empire | Bavaria, Judith of Empress of the Carolingian Empire | Piast Genealogy | ||
50 | F140 | Louis the Pious Emperor of the Carolingian Empire | Hesbaye, Ermengarde of Empress of the Carolingian Empire | Abt. 794 | Piast Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.