Family History Research in Poland
Matches 1 to 7 of 7 for Tree equals Benny Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F1 | Benny, Jack | Livingstone, Mary | 14 Jan 1927 | Clayton Hotel, Waukegan, Lake, Illinois, USA ![]() | Benny Genealogy |
2 | F4 | Fenchel, Leonard Lloyd | Kubelsky, Florence | Benny Genealogy | ||
3 | F6 | Kubelsky, Benjamin | Benny Genealogy | |||
4 | F3 | Kubelsky, Mayer | Sachs, Naomi | 13 Mar 1892 | Chicago, Cook, Illinois, USA ![]() | Benny Genealogy |
5 | F7 | Kubelsky, Mayer | Stern, Ray | 26 Aug 1919 | Chicago, Cook, Illinois, USA ![]() | Benny Genealogy |
6 | F2 | Marks, David | Wagner, Esther | Benny Genealogy | ||
7 | F5 | Sachs, Isaac | Chariff, Esther Leviton | Benny Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.