Family History Research in Poland
Matches 1 to 13 of 13 for Tree equals Newman Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F6 | Brown, Sam | Newman, Minnie | Newman Genealogy | ||
2 | F5 | Cohn, Selig | Bena | Newman Genealogy | ||
3 | F13 | Feczkó, Gyorgy | Orogvanyi, Anna | 6 Feb 1850 | Newman Genealogy | |
4 | F11 | Feczkó, Stefan | Hoczman, Maria | 16 Feb 1886 | Newman Genealogy | |
5 | F10 | Fischer, Abraham | Newman, Lillian | Newman Genealogy | ||
6 | F12 | Hoczman, Mihaly | Voltjun, Catharina | Newman Genealogy | ||
7 | F3 | Newman, Arthur Sigmund | Fetzko, Theresa Garth | Newman Genealogy | ||
8 | F8 | Newman, Joseph | Hannah | Newman Genealogy | ||
9 | F7 | Newman, Joseph Simon | Weidenthal, Babette | Newman Genealogy | ||
10 | F9 | Newman, Meyer | Newman Genealogy | |||
11 | F1 | Newman, Paul | Witte, Jacqueline Emily | Newman Genealogy | ||
12 | F2 | Newman, Paul | Woodward, Joanne | Newman Genealogy | ||
13 | F4 | Newman, Simon | Cohn, Hannah | 10 Oct 1876 | Cleveland, Cuyahoga, Ohio, USA ![]() | Newman Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.