Family History Research in Poland
Matches 1 to 11 of 11 for Tree equals Kościuszko Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F2 | Estko, Piotr | Kościuszko, Anna Barbara | Kościuszko Genealogy | ||
2 | F4 | Kościuszko, Aleksander Jan | Denisewicz, Térésa | Kościuszko Genealogy | ||
3 | F3 | Kościuszko, Ambrozy | Glewska, Barbara | Kościuszko Genealogy | ||
4 | F11 | Kościuszko, Fedor | Kościuszko Genealogy | |||
5 | F9 | Kościuszko, Fedor | Kościuszko Genealogy | |||
6 | F7 | Kościuszko, Hrehory | Malczewska, Halszka | Kościuszko Genealogy | ||
7 | F8 | Kościuszko, Hrehory | Zdzitowiecka, Voto | Kościuszko Genealogy | ||
8 | F5 | Kościuszko, Jan | Orzeszko, Konstancja | Kościuszko Genealogy | ||
9 | F6 | Kościuszko, Jan | Rakowska, Zuzanna | Kościuszko Genealogy | ||
10 | F10 | Kościuszko, Konstanty | Olszanska, Anna | Kościuszko Genealogy | ||
11 | F1 | Kościuszko, Ludwik Tadeusz | Ratomska, Tekla | Kościuszko Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.