Family History Research in Poland
Matches 1 to 16 of 16 for Tree equals Curie Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F10 | Bregentzer, Jean | Risler, Judith | 14 Dec 1739 | Illzach, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
2 | F3 | Curie, Eugène | Depouilly, Sophie-Claire | Curie Genealogy | ||
3 | F7 | Curie, Georges Francois Pierre Ferdinand | Bousquet, Elise | Curie Genealogy | ||
4 | F5 | Curie, Paul Frasnçois Gustave Etienne | Hofer, Augustine | Curie Genealogy | ||
5 | F4 | Curie, Paul-Jacques | Masson, Marie | Curie Genealogy | ||
6 | F1 | Curie, Pierre | Skłodowska, Marie | 1895 | Curie Genealogy | |
7 | F6 | Curie, Pierre Etienne | Duvernoy, Anne Francoise Eberhardine | 17 Jul 1777 | Vieux-Charmont, Doubs, Franche-Comté, France ![]() | Curie Genealogy |
8 | F11 | Depouilly, Joseph Charles | Gonin, Catherine Adélaïde | Curie Genealogy | ||
9 | F13 | Dłuski, Dr. Kazimierz | Skłodowska, Dr. Bronisława | 1890 | Curie Genealogy | |
10 | F9 | Hofer, Jean | Bregentzer, Ursula | Curie Genealogy | ||
11 | F8 | Hofer, Jean | Dollfus, Juliana | 23 Oct 1793 | Illzach, Haut-Rhin, Alsace, France ![]() | Curie Genealogy |
12 | F2 | Labouisse, Henry Richardson Jr. | Curie, Ève Denise | Curie Genealogy | ||
13 | F16 | Sagtyński, Aleksander | Michałowska, Julia | Curie Genealogy | ||
14 | F14 | Skłodowski, Józef | Sagtyńska, Salomea | 5 Feb 1832 | Curie Genealogy | |
15 | F15 | Skłodowski, Urban | Rykaczewska, Elżbieta | Curie Genealogy | ||
16 | F12 | Skłodowski, Władysław | Boguska, Bronisława Marianna | 3 Jul 1860 | Church of the Visitation of the Blessed Virgin Mary, Warsaw, Mazowieckie, Poland ![]() | Curie Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.