Family History Research in Poland
Name | Max Factor | |
Birth | 15 Sep 1877 | |
Gender | Male | |
Death | 30 Aug 1938 | |
Person ID | I1 | Factor Genealogy |
Last Modified | 16 May 2025 |
Father | Abraham Faktorowicz, b. Abt. 1850 | |
Mother | Cecylia Wrocławska | |
Family ID | F4 | Group Sheet | Family Chart |
Family 1 | Esther Rosa d. 1906 | |||||||||
Marriage | 1896 | |||||||||
Children |
|
|||||||||
Family ID | F1 | Group Sheet | Family Chart | ||||||||
Last Modified | 16 May 2025 |
Family 2 | Helen Sradkowska | |||
Marriage | 1906 | |||
Divorce | 1908 | |||
Children |
|
|||
Family ID | F2 | Group Sheet | Family Chart | ||
Last Modified | 16 May 2025 |
Family 3 | Jennie Cook | |||
Children |
|
|||
Family ID | F3 | Group Sheet | Family Chart | ||
Last Modified | 16 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.