Family History Research in Poland
Name | Aleksander Janusz Zasławski | |
Birth | 1650 | |
Gender | Male | |
Death | 1682 | |
Person ID | I105 | Sobieski Genealogy |
Last Modified | 11 Jun 2025 |
Father | Władysław Dominik Zasławski, b. Abt. 1616 d. 5 May 1656 (Age ~ 40 years) | |
Mother | Katarzyna Sobieska, b. 7 Jan 1634, Zolochiv, L'viv, Ukraine ![]() ![]() | |
Family ID | F14 | Group Sheet | Family Chart |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.