Family History Research in Poland
Name | Vratislaus II of Bohemia | |
Suffix | Duke of Bohemia | |
Birth | Abt. 1032 | Bohemia ![]() |
Gender | Male | |
Death | 14 Jan 1092 | Bohemia ![]() |
Person ID | I108 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Bretislaus I of Bohemia, Duke of Bohemia, b. Abt. 1002-1006 d. 10 Jan 1055 (Age ~ 49 years) | |
Mother | Judith of Schweinfurt | |
Family ID | F47 | Group Sheet | Family Chart |
Family | Adelaide of Hungary | |||
Children |
|
|||
Family ID | F46 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.