Family History Research in Poland
Name | Bretislaus I of Bohemia | |
Suffix | Duke of Bohemia | |
Birth | Abt. 1002-1006 | |
Gender | Male | |
Death | 10 Jan 1055 | |
Person ID | I109 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Oldřich of Bohemia, Duke of Bohemia, b. Abt. 989 d. 11 Nov 1034 (Age ~ 45 years) | |
Mother | Božena | |
Family ID | F52 | Group Sheet | Family Chart |
Family | Judith of Schweinfurt | |||
Children |
|
|||
Family ID | F47 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.