Family History Research in Poland
Name | Judith of Schweinfurt | |
Gender | Female | |
Person ID | I110 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Henry of Schweinfurt, Margrave of the Nordgau, b. Bef. 1003 d. 2 Aug 1058 (Age ~ 55 years) | |
Mother | Gerberga of Henneberg, b. Abt. 970 d. Aft. 1036 (Age ~ 67 years) | |
Family ID | F48 | Group Sheet | Family Chart |
Family | Bretislaus I of Bohemia, Duke of Bohemia, b. Abt. 1002-1006 d. 10 Jan 1055 (Age ~ 49 years) | |||
Children |
|
|||
Family ID | F47 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.