Family History Research in Poland
Name | Henry of Schweinfurt | |
Suffix | Margrave of the Nordgau | |
Birth | Bef. 1003 | |
Gender | Male | |
Death | 2 Aug 1058 | |
Person ID | I111 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Berthold of Schweinfurt | |
Mother | Eilika of Walbeck | |
Family ID | F49 | Group Sheet | Family Chart |
Family | Gerberga of Henneberg, b. Abt. 970 d. Aft. 1036 (Age ~ 67 years) | |||
Children |
|
|||
Family ID | F48 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.