Family History Research in Poland
Name | Oldřich of Bohemia | |
Suffix | Duke of Bohemia | |
Birth | Abt. 989 | |
Gender | Male | |
Death | 11 Nov 1034 | |
Person ID | I117 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Boleslaus II of Bohemia, Duke of Bohemia | |
Mother | Emma of Mělník | |
Family ID | F53 | Group Sheet | Family Chart |
Family | Božena | |||
Children |
|
|||
Family ID | F52 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.