Family History Research in Poland
Name | Boleslaus II of Bohemia [1] | |
Suffix | Duke of Bohemia | |
Gender | Male | |
Person ID | I119 | Piast Genealogy |
Last Modified | 4 Jun 2025 |
Father | Boleslaus I of Bohemia, Duke of Bohemia, b. 915 d. 972 (Age 57 years) | |
Mother | Biagota, b. Abt. 920 | |
Family ID | F54 | Group Sheet | Family Chart |
Family | Emma of Mělník | |||
Children |
|
|||
Family ID | F53 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.