Family History Research in Poland
Name | Boleslaus I of Bohemia [1] | |
Suffix | Duke of Bohemia | |
Birth | 915 [1] | |
Gender | Male | |
Alias | Boleslaus I the Cruel [1] | |
Alias | Boleslav I [1] | |
Alias | Ukrutný [1] | |
Title | Kníže [1] | |
Title | Prince of the Duchy of Bohemia [1] | |
Death | 972 [1] | |
Person ID | I121 | Piast Genealogy |
Last Modified | 4 Jun 2025 |
Father | Vratislaus I of Bohemia, Duke of Bohemia | |
Mother | Drahomíra | |
Family ID | F55 | Group Sheet | Family Chart |
Family | Biagota, b. Abt. 920 | |||||||||
Children |
|
|||||||||
Family ID | F54 | Group Sheet | Family Chart | ||||||||
Last Modified | 4 Jun 2025 |
Photos | ![]() | Boleslaus I of Bohemia, Duke of Bohemia |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.