Family History Research in Poland
Name | Odo of Wetterau | |
Birth | Abt. 895 | |
Gender | Male | |
Death | 2 Dec 949 | |
Person ID | I131 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Gebhard of Lahngau, b. Abt. 860-868 d. 22 Jun 910 (Age ~ 42 years) | |
Mother | Ida | |
Family ID | F61 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F60 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.