Family History Research in Poland
Name | Maria Clementina Sobieska [1, 2] | |
Birth | 18 Jul 1702 [2, 3] | |
Gender | Female | |
Alias | Maria Klementyna Sobieska [3] | |
Death | 18 Jan 1735 [2, 3] | |
Person ID | I15 | Sobieski Genealogy |
Last Modified | 17 Jun 2025 |
Father | James Louis Sobieski, Crown Prince of Poland and Lithuania, b. 2 Nov 1667, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Hedwig Elisabeth of Neuburg, Countess Palatine, b. 18 Jul 1673, Stadtschloss, Dusseldorf, North Rhine-Westphalia, Germany ![]() ![]() | |
Marriage | 8 Feb 1691 [2] | |
Family ID | F2 | Group Sheet | Family Chart |
Family | James Francis Edward Stuart, b. 10 Jun 1688 d. 1 Jan 1766, Rome, Roma, Lazio, Italy ![]() | |||||
Children |
|
|||||
Family ID | F3 | Group Sheet | Family Chart | ||||
Last Modified | 9 Jun 2025 |
Photos | ![]() | Maria Clementina Sobieska |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.