Family History Research in Poland
Name | Astrid of Sweden [1, 2] | |
Suffix | Queen of Norway | |
Gender | Female | |
Death | Aft. 1035 [2] | |
Person ID | I211 | Piast Genealogy |
Last Modified | 25 May 2025 |
Father | Olof Skötkonung, King of Sweden, b. Abt. 980, Husaby, Götene, Västra Götaland, Sweden ![]() | |
Mother | Edla | |
Family ID | F86 | Group Sheet | Family Chart |
Family | Olaf II of Norway, King of Norway | |
Family ID | F87 | Group Sheet | Family Chart |
Last Modified | 25 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.