Family History Research in Poland
Name | Holmfrid of Sweden [1, 2] | |
Gender | Female | |
Person ID | I213 | Piast Genealogy |
Last Modified | 25 May 2025 |
Father | Olof Skötkonung, King of Sweden, b. Abt. 980, Husaby, Götene, Västra Götaland, Sweden ![]() | |
Mother | Edla | |
Family ID | F86 | Group Sheet | Family Chart |
Family | Sven of Norway, Jarl of Norway | |
Family ID | F88 | Group Sheet | Family Chart |
Last Modified | 25 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.