Family History Research in Poland
Name | Sigrid the Haughty [1, 2, 3, 4] | |
Suffix | Queen of Sweden | |
Birth | Poznan, Wielkopolskie, Poland ![]() |
|
Gender | Female | |
Alias | "Sigrid of the Great Undertakings" [2] | |
Alias | Sigrid Storråda [2, 4] | |
Alias | Sigrid the Haughty [1, 2] | |
Alias | Sigrid the Proud [2] | |
Alias | Sigrith the Ambitious [2] | |
Alias | Sigríðr (hin) stórráða [2] | |
Alias | Świętosława [2, 3, 4] | |
Alias | Syritha [2] | |
Title | Queen Consort of Denmark [3] | |
Title | Queen Consort of Sweden [3] | |
Title | Queen Consort of Sweden, Denmark, Norway and England [2] | |
Person ID | I216 | Piast Genealogy |
Last Modified | 25 May 2025 |
Father | Mieszko I of Poland, Duke of Poland, b. Abt. 930, Poznan, Wielkopolskie, Poland ![]() ![]() | |
Mother | Dobrawa of Bohemia, Duchess of Poland, b. Abt. 940-945 d. 977 (Age ~ 32 years) | |
Marriage | 965 [1] | |
Family ID | F6 | Group Sheet | Family Chart |
Family 1 | Erik the Victorious, King of Sweden, b. Abt. 945 d. Abt. 995 (Age ~ 50 years) | |||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 25 May 2025 |
Family 2 | Sweyn Forkbeard, King of Denmark | |||||||
Children |
|
|||||||
Family ID | F9 | Group Sheet | Family Chart | ||||||
Last Modified | 25 May 2025 |
Photos | ![]() | Sigrid the Haughty, Queen of Sweden |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.