Family History Research in Poland
Name | Maria Karolina Sobieska [1, 2] | |
Birth | 15 Nov 1697 | Olawa, Dolnoslaskie, Poland ![]() |
Gender | Female | |
Alias | Charlotte [2] | |
Death | 8 May 1740 | Zólkiew, Lubelskie, Poland ![]() |
Burial | St. Kazimierz Church, Warsaw, Mazowieckie, Poland ![]() |
|
Person ID | I24 | Sobieski Genealogy |
Last Modified | 9 Jun 2025 |
Father | James Louis Sobieski, Crown Prince of Poland and Lithuania, b. 2 Nov 1667, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Hedwig Elisabeth of Neuburg, Countess Palatine, b. 18 Jul 1673, Stadtschloss, Dusseldorf, North Rhine-Westphalia, Germany ![]() ![]() | |
Marriage | 8 Feb 1691 [2] | |
Family ID | F2 | Group Sheet | Family Chart |
Family 1 | Frédéric Maurice Casimir de La Tour d'Auvergne | |
Family ID | F6 | Group Sheet | Family Chart |
Last Modified | 9 Jun 2025 |
Family 2 | Charles Godefroy de La Tour d'Auvergne | |
Family ID | F7 | Group Sheet | Family Chart |
Last Modified | 9 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.