Family History Research in Poland
Name | Vladivoj of Poland [1] | |
Suffix | Duke of Bohemia | |
Birth | Abt. 981 [1] | |
Gender | Male | |
Title | May 1002-Jan 1003 [1] | |
Duke of Bohemia | ||
Death | Jan 1003 [1] | |
Person ID | I241 | Piast Genealogy |
Last Modified | 4 Jun 2025 |
Father | Mieszko I of Poland, Duke of Poland, b. Abt. 930, Poznan, Wielkopolskie, Poland ![]() ![]() | |
Mother | Dobrawa of Bohemia, Duchess of Poland, b. Abt. 940-945 d. 977 (Age ~ 32 years) | |
Marriage | 965 [2] | |
Family ID | F6 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.