Family History Research in Poland
Name | Strachkvas of Bohemia [1, 2] | |
Suffix | Prince of Bohemia | |
Birth | 28 Sep 929/935 [2] | |
Gender | Male | |
Alias | Kristián [2] | |
Occupation | clergyman [2] | |
Title | Bishop of Prague [2] | |
Title | Prince of Bohemia [2] | |
Death | 996 | Prague, Bohemia ![]() |
Person ID | I242 | Piast Genealogy |
Last Modified | 4 Jun 2025 |
Father | Boleslaus I of Bohemia, Duke of Bohemia, b. 915 d. 972 (Age 57 years) | |
Mother | Biagota, b. Abt. 920 | |
Family ID | F54 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.