Family History Research in Poland
Name | Hezzelin I of Zülpichgau [1] | |
Suffix | Count of Zülpichgau | |
Gender | Male | |
Alias | Heinrich [1] | |
Alias | Hermann [1] | |
Alias | Hezilo [1] | |
Title | Count of Zülpichgau [1] | |
Death | 1033 [1] | |
Person ID | I282 | Piast Genealogy |
Last Modified | 5 Jun 2025 |
Father | Herman I of Lotharingia, Count Palatine of Lotharingia d. 996 | |
Mother | Heylwig of Dillingen | |
Family ID | F102 | Group Sheet | Family Chart |
Family | unknown daughter of Carinthia | |
Family ID | F110 | Group Sheet | Family Chart |
Last Modified | 5 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.