Family History Research in Poland
Name | Erenfried II [1, 2] | |
Suffix | Count of Bonngau | |
Gender | Male | |
Title | Count in the Keldachgau [1] | |
Title | 942 [1] | |
Count in the Zülpichgau | ||
Title | 945 [1] | |
Count in the Bonngau | ||
Title | 950 [1] | |
Count in the Hubbelrath | ||
Death | Abt. 970 [1] | |
Person ID | I286 | Piast Genealogy |
Last Modified | 5 Jun 2025 |
Father | Eberhard I, Count of Bonngau | |
Family ID | F105 | Group Sheet | Family Chart |
Family | Richwara of Zülpichgau d. 10 Jul 963 | |||||
Children |
|
|||||
Family ID | F104 | Group Sheet | Family Chart | ||||
Last Modified | 5 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.