Family History Research in Poland
Name | Dietrich [1] | |
Suffix | Count of Hamaland | |
Gender | Male | |
Title | Count in Drente [1] | |
Title | Count in Salland [1] | |
Title | Count of Hamaland [1] | |
Death | Bef. 964 [1] | |
Person ID | I290 | Piast Genealogy |
Last Modified | 5 Jun 2025 |
Father | Eberhard I, Count of Bonngau | |
Family ID | F105 | Group Sheet | Family Chart |
Family | Amalrada van Hamaland | |
Family ID | F108 | Group Sheet | Family Chart |
Last Modified | 5 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.