Family History Research in Poland
Name | Flora Silverstein | |
Birth | 28 Jul 1880 | |
Gender | Female | |
Death | 3 Aug 1972 | |
Person ID | I35 | Stone Genealogy |
Last Modified | 17 Jun 2025 |
Father | Henry William Silverstein, b. 1837, Szczuczyn, Podlaskie, Poland ![]() ![]() | |
Mother | Elizabeth Oppenheim, b. 18 Dec 1842 d. 3 Aug 1916 (Age 73 years) | |
Family ID | F11 | Group Sheet | Family Chart |
Family | David Esterbrook Alexander, b. 15 Sep 1876 d. 24 Dec 1960 (Age 84 years) | |
Marriage | 17 Sep 1903 | |
Family ID | F15 | Group Sheet | Family Chart |
Last Modified | 17 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.