Family History Research in Poland
Name | Joseph C. Stone | |
Birth | 24 May 1883 | Manhattan, New York, New York, USA ![]() |
Gender | Male | |
Death | 8 Nov 1978 | |
Person ID | I37 | Stone Genealogy |
Last Modified | 17 Jun 2025 |
Father | Henry William Silverstein, b. 1837, Szczuczyn, Podlaskie, Poland ![]() ![]() | |
Mother | Elizabeth Oppenheim, b. 18 Dec 1842 d. 3 Aug 1916 (Age 73 years) | |
Family ID | F11 | Group Sheet | Family Chart |
Family | Mae Edith Watts, b. 1 Jan 1894 d. Apr 1979 (Age 85 years) | |
Marriage | 8 Jul 1920 | Manhattan, New York, New York, USA ![]() |
Family ID | F16 | Group Sheet | Family Chart |
Last Modified | 17 Jun 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.