Family History Research in Poland
Name | Julius Platt [1, 2] | |
Birth | 1831 | Prussia ![]() |
Gender | Male | |
Death | 21 Oct 1870 | Colma, San Mateo, California, USA ![]() |
Burial | 1 Nov 1894 | Hills of Eternity Memorial Park, Colma, San Mateo, California, USA ![]() |
Person ID | I44 | Goldwyn Genealogy |
Last Modified | 19 Jun 2025 |
Family | Rachel, b. Abt. 1832, Prussia ![]() | |||||||
Children |
|
|||||||
Family ID | F22 | Group Sheet | Family Chart | ||||||
Last Modified | 19 Jun 2025 |
Sources |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.