Family History Research in Poland
Name | Władysław Dominik Zasławski [1] | |
Birth | Abt. 1616 | |
Gender | Male | |
Death | 5 May 1656 | |
Person ID | I49 | Sobieski Genealogy |
Last Modified | 12 Jun 2025 |
Family 1 | Zofia Prudencja Ligęza | |
Family ID | F27 | Group Sheet | Family Chart |
Last Modified | 11 Jun 2025 |
Family 2 | Katarzyna Sobieska, b. 7 Jan 1634, Zolochiv, L'viv, Ukraine ![]() ![]() | |||||
Children |
|
|||||
Family ID | F14 | Group Sheet | Family Chart | ||||
Last Modified | 11 Jun 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.