Family History Research in Poland
Name | Dave Fleischer | |
Birth | 14 Jul 1894 | |
Gender | Male | |
Death | 25 Jun 1979 | Hollywood, Los Angeles, California, USA ![]() |
Person ID | I5 | Fleischer Genealogy |
Last Modified | 16 May 2025 |
Father | William Fleischer | |
Mother | Amelia PaĆasz | |
Family ID | F2 | Group Sheet | Family Chart |
Family 1 | Ida Sharnow | |
Family ID | F4 | Group Sheet | Family Chart |
Last Modified | 16 May 2025 |
Family 2 | Mae Schwartz | |
Family ID | F5 | Group Sheet | Family Chart |
Last Modified | 16 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.