Family History Research in Poland
Name | Bolesława Skłodowska [1, 2] | |
Gender | Female | |
Person ID | I53 | Curie Genealogy |
Last Modified | 4 Jun 2025 |
Father | Józef Skłodowski, b. 19 Mar 1804, Skłody-Piotrowice, Ostrów Mazowiecka, Mazowieckie, Poland ![]() ![]() | |
Mother | Salomea Sagtyńska d. 21 Feb 1882 | |
Marriage | 5 Feb 1832 [1] | |
Family ID | F14 | Group Sheet | Family Chart |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.