Family History Research in Poland
Name | Dobrawa of Bohemia [1] | |
Suffix | Duchess of Poland | |
Birth | Abt. 940-945 | |
Gender | Female | |
Death | 977 | |
Person ID | I8 | Piast Genealogy |
Last Modified | 4 Jun 2025 |
Father | Boleslaus I of Bohemia, Duke of Bohemia, b. 915 d. 972 (Age 57 years) | |
Mother | Biagota, b. Abt. 920 | |
Family ID | F54 | Group Sheet | Family Chart |
Family | Mieszko I of Poland, Duke of Poland, b. Abt. 930, Poznan, Wielkopolskie, Poland ![]() ![]() | |||||||
Marriage | 965 [1] | |||||||
Children |
|
|||||||
Family ID | F6 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Jun 2025 |
Photos | ![]() | Dobrawa of Bohemia, Duchess of Poland |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.