Family History Research in Poland
Name | Judith of Bohemia | |
Birth | Abt. 1056-1058 | Prague, Bohemia ![]() |
Gender | Female | |
Death | 5 Dec 1086 | Plock, Mazowieckie, Poland ![]() |
Person ID | I82 | Piast Genealogy |
Last Modified | 10 May 2025 |
Father | Vratislaus II of Bohemia, Duke of Bohemia, b. Abt. 1032, Bohemia ![]() ![]() | |
Mother | Adelaide of Hungary | |
Family ID | F46 | Group Sheet | Family Chart |
Family | Władysław I Herman, King of Poland, b. Abt. 1044 d. 4 Jun 1102 (Age ~ 58 years) | |||
Children |
|
|||
Family ID | F42 | Group Sheet | Family Chart | ||
Last Modified | 10 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.