Family History Research in Poland
Name | Marek Sobieski [1, 2, 3] | |
Suffix | Great Crown Ensign | |
Birth | Abt. 1549-1550 [1] | |
Gender | Male | |
Occupation | 1577 [1] | |
courtier | ||
Title | 1581 [1] | |
Royal Court Chorąży | ||
Occupation | 1597 [1, 3] | |
Castellan of Lublin | ||
Military | Abt. 1597-1598 [1, 3] | |
Voivode of Lublin Voivodeship | ||
Title | Great Crown Ensign [2] | |
Death | 1605 [1] | |
Person ID | I84 | Sobieski Genealogy |
Last Modified | 12 Jun 2025 |
Father | Jan Sobieski, b. Abt. 1518, Sobieska Wola, Lubelskie, Poland ![]() | |
Mother | Katarzyna Gdeszyńska | |
Family ID | F22 | Group Sheet | Family Chart |
Family 1 | Jadwiga Snopkowska | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F20 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 10 Jun 2025 |
Family 2 | Katarzyna Tęczyńska | |
Family ID | F21 | Group Sheet | Family Chart |
Last Modified | 10 Jun 2025 |
Photos | ![]() | Marek Sobieski |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.