Family History Research in Poland
Name | Judith of Hungary [1] | |
Birth | Abt. 969 | Esztergom, Komarom-Esztergom, Hungary ![]() |
Gender | Female | |
Alias | Judyta Gejzówna [1] | |
Alias | Judyta Węgierska [1] | |
Title | Princess of Hungary [1] | |
Death | Abt. 988 | Kraków, Malopolskie, Poland ![]() |
Person ID | I89 | Piast Genealogy |
Last Modified | 7 Jun 2025 |
Family | Bolesaw the Brave, King of Poland, b. Abt. 967, Poznan, Wielkopolskie, Poland ![]() ![]() | |||
Marriage | 985 [1] | |||
Children |
|
|||
Family ID | F11 | Group Sheet | Family Chart | ||
Last Modified | 7 Jun 2025 |
Photos | ![]() | Judith of Hungary |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.