Family History Research in Poland
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 14 Sep 1836 | Ireland | I56 | Goldwyn Genealogy |
2 | ![]() | 1837 | Ireland | I67 | Goldwyn Genealogy |
3 | ![]() | 1840 | Ireland | I66 | Goldwyn Genealogy |
4 | ![]() | 5 Jul 1835 | Ireland | I55 | Goldwyn Genealogy |
5 | ![]() | Abt. 1828 | Ireland | I63 | Goldwyn Genealogy |
6 | ![]() | Oct 1832 | Ireland | I65 | Goldwyn Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.