Family History Research in Poland
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1042 | Poland | I64 | Piast Genealogy |
2 | ![]() | Abt. 1881 | Poland | I15 | Sajak Genealogy |
3 | ![]() | 1881 | Poland | I9 | Brody Genealogy |
4 | ![]() | 3 Jul 1857 | Poland | I14 | Newman Genealogy |
5 | ![]() | 10 Jul 1857 | Poland | I2 | Warner Genealogy |
6 | ![]() | Poland | I14 | Brody Genealogy | |
7 | ![]() | 4 Oct 1879 | Poland | I6 | Stewart Genealogy |
8 | ![]() | 21 Feb 1890 | Poland | I7 | Stewart Genealogy |
9 | ![]() | Abt. 1460 | Poland | I99 | Sobieski Genealogy |
10 | ![]() | 1872 | Poland | I16 | Sajak Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.