Family History Research in Poland
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 12 Dec 1939 | Bronx, Bronx, New York, USA | I6 | Brody Genealogy |
2 | ![]() | 12 May 1909 | Bronx, Bronx, New York, USA | I15 | Goldwyn Genealogy |
3 | ![]() | 21 May 1934 | Bronx, Bronx, New York, USA | I9 | Kubrick Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Oct 1957 | Bronx, Bronx, New York, USA | I10 | Kubrick Genealogy |
2 | ![]() | 15 Aug 1948 | Bronx, Bronx, New York, USA | I13 | Kubrick Genealogy |
3 | ![]() | 8 Apr 1954 | Bronx, Bronx, New York, USA | I11 | Kubrick Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Apr 1940 | Bronx, Bronx, New York, USA | I9 | Kubrick Genealogy |
2 | ![]() | 11 Apr 1930 | Bronx, Bronx, New York, USA | I7 | Kubrick Genealogy |
3 | ![]() | 6 Apr 1940 | Bronx, Bronx, New York, USA | I7 | Kubrick Genealogy |
4 | ![]() | 11 Apr 1930 | Bronx, Bronx, New York, USA | I1 | Kubrick Genealogy |
5 | ![]() | 6 Apr 1940 | Bronx, Bronx, New York, USA | I1 | Kubrick Genealogy |
6 | ![]() | 11 Apr 1930 | Bronx, Bronx, New York, USA | I8 | Kubrick Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Apr 1935 | Bronx, Bronx, New York, USA | I9 | Kubrick Genealogy |
2 | ![]() | 6 Apr 1940 | Bronx, Bronx, New York, USA | I9 | Kubrick Genealogy |
3 | ![]() | 11 Apr 1930 | Bronx, Bronx, New York, USA | I7 | Kubrick Genealogy |
4 | ![]() | 1 Apr 1935 | Bronx, Bronx, New York, USA | I7 | Kubrick Genealogy |
5 | ![]() | 1 Apr 1935 | Bronx, Bronx, New York, USA | I1 | Kubrick Genealogy |
6 | ![]() | 6 Apr 1940 | Bronx, Bronx, New York, USA | I1 | Kubrick Genealogy |
7 | ![]() | 11 Apr 1930 | Bronx, Bronx, New York, USA | I8 | Kubrick Genealogy |
8 | ![]() | 1 Apr 1935 | Bronx, Bronx, New York, USA | I8 | Kubrick Genealogy |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bousel / Kubrick | 26 Feb 1927 | Bronx, Bronx, New York, USA | F12 | Kubrick Genealogy |
2 | Dinnerstein / Kubrick | 15 Jan 1929 | Bronx, Bronx, New York, USA | F7 | Kubrick Genealogy |
3 | Kubrick / Perveler | 28 Oct 1927 | Bronx, Bronx, New York, USA | F5 | Kubrick Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.