Family History Research in Poland
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Dec 1916 | Brooklyn, Kings, New York, USA | I7 | Fleischer Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1945 | Brooklyn, Kings, New York, USA | I9 | Brody Genealogy |
2 | ![]() | 18 May 1940 | Brooklyn, Kings, New York, USA | I16 | Kubrick Genealogy |
3 | ![]() | May 1971 | Brooklyn, Kings, New York, USA | I15 | Stone Genealogy |
4 | ![]() | 16 May 1939 | Brooklyn, Kings, New York, USA | I33 | Stone Genealogy |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I25 | Kubrick Genealogy |
2 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I16 | Kubrick Genealogy |
3 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I24 | Kubrick Genealogy |
4 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I27 | Kubrick Genealogy |
5 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I23 | Kubrick Genealogy |
6 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I26 | Kubrick Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1945 | Brooklyn, Kings, New York, USA | I4 | Brody Genealogy |
2 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I16 | Kubrick Genealogy |
3 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I27 | Kubrick Genealogy |
4 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I23 | Kubrick Genealogy |
5 | ![]() | 9 Apr 1930 | Brooklyn, Kings, New York, USA | I26 | Kubrick Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.