Family History Research in Poland
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | May 1870 | Eden, LaSalle, Illinois, USA | I78 | Goldwyn Genealogy |
2 | ![]() | Abt. 1872 | Eden, LaSalle, Illinois, USA | I79 | Goldwyn Genealogy |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Jun 1860 | Eden, LaSalle, Illinois, USA | I81 | Goldwyn Genealogy |
2 | ![]() | 1870 | Eden, LaSalle, Illinois, USA | I78 | Goldwyn Genealogy |
3 | ![]() | 8 Jun 1860 | Eden, LaSalle, Illinois, USA | I82 | Goldwyn Genealogy |
4 | ![]() | 8 Jun 1860 | Eden, LaSalle, Illinois, USA | I83 | Goldwyn Genealogy |
5 | ![]() | 8 Jun 1860 | Eden, LaSalle, Illinois, USA | I80 | Goldwyn Genealogy |
6 | ![]() | 8 Jun 1860 | Eden, LaSalle, Illinois, USA | I76 | Goldwyn Genealogy |
7 | ![]() | 1870 | Eden, LaSalle, Illinois, USA | I76 | Goldwyn Genealogy |
8 | ![]() | 8 Jun 1860 | Eden, LaSalle, Illinois, USA | I84 | Goldwyn Genealogy |
9 | ![]() | 1870 | Eden, LaSalle, Illinois, USA | I77 | Goldwyn Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.