Family History Research in Poland
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Sep 1886 | El Paso, El Paso, Texas, USA | I94 | Goldwyn Genealogy |
2 | ![]() | 24 Apr 1938 | El Paso, El Paso, Texas, USA | I90 | Goldwyn Genealogy |
3 | ![]() | 2 Nov 1916 | El Paso, El Paso, Texas, USA | I89 | Goldwyn Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Apr 1970 | El Paso, El Paso, Texas, USA | I94 | Goldwyn Genealogy |
2 | ![]() | 4 Apr 1962 | El Paso, El Paso, Texas, USA | I88 | Goldwyn Genealogy |
3 | ![]() | 25 Dec 1991 | El Paso, El Paso, Texas, USA | I89 | Goldwyn Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.